教职工个人数据汇总
最近更新时间: 2024年03月15日 08时06分17秒
数据中心
描述
根据工号查询一网通办教职工基本信息
支持的模式
客户端模式,授权码模式
请求方法
GET
请求地址
https://api.tongji.edu.cn/v1/dc/user/website_teacher_info
数据来源
人事系统,新科研-横向项目,新科研-纵向项目,新版机构知识库,教务
请求参数
参数名 | 是否必填 | 备注 |
---|---|---|
userId | 是 | 学工号 |
返回参数
参数名 | 类型 | 备注 | 码表 |
---|---|---|---|
userId | STRING | 学工号 | |
name | STRING | 姓名 | |
deptName | STRING | 部门院系 | |
sex | STRING | 性别名称 | |
userTypeName | STRING | 人员类别 | |
currentStateNmae | STRING | 当前状态名称 | |
entryDate | STRING | 入编年月,与教职工基本信息接口的joinDate取自同一个字段,是人事系统教职工基本信息里的教师入编时间 | |
arrivalDate | STRING | 来校年月 | |
leaveDate | STRING | 离职时间 | |
estimatedRetirementDate | STRING | 预计离退休日期 | |
horizontalTotal | numeric | 以第一申请人申请横向项目总数_不含先进院 | |
verticalTotal | numeric | 以第一申请人申请纵向项目总数_不含先进院 | |
firstOrCorrespondingAuthors | numeric | 论文_第一或通讯作者 | |
firstOrCorrespondAuYear1 | numeric | 论文_第一或通讯作者(近1年年份) | |
firstOrCorrespondAuLast1 | numeric | 论文_第一或通讯作者(近1年汇总) | |
firstOrCorrespondAuYear2 | numeric | 论文_第一或通讯作者(近2年年份) | |
firstOrCorrespondAuLast2 | numeric | 论文_第一或通讯作者(近2年汇总) | |
firstOrCorrespondAuYear3 | numeric | 论文_第一或通讯作者(近3年年份) | |
firstOrCorrespondAuLast3 | numeric | 论文_第一或通讯作者(近3年汇总) | |
firstOrCorrespondAuYear4 | numeric | 论文_第一或通讯作者(近4年年份) | |
firstOrCorrespondAuLast4 | numeric | 论文_第一或通讯作者(近4年汇总) | |
firstOrCorrespondAuYear5 | numeric | 论文_第一或通讯作者(近5年年份) | |
firstOrCorrespondAuLast5 | numeric | 论文_第一或通讯作者(近5年汇总) | |
contributingAuthors | numeric | 论文_参与作者 | |
contributingAuthorsYear1 | numeric | 论文_参与作者(近1年年份) | |
contributingAuthorsLast1 | numeric | 论文_参与作者(近1年汇总) | |
contributingAuthorsYear2 | numeric | 论文_参与作者(近2年年份) | |
contributingAuthorsLast2 | numeric | 论文_参与作者(近2年汇总) | |
contributingAuthorsYear3 | numeric | 论文_参与作者(近3年年份) | |
contributingAuthorsLast3 | numeric | 论文_参与作者(近3年汇总) | |
contributingAuthorsYear4 | numeric | 论文_参与作者(近4年年份) | |
contributingAuthorsLast4 | numeric | 论文_参与作者(近4年汇总) | |
contributingAuthorsYear5 | numeric | 论文_参与作者(近5年年份) | |
contributingAuthorsLast5 | numeric | 论文_参与作者(近5年汇总) | |
authorizedPatents | numeric | 授权专利总数 | |
scientificResearchWorks | numeric | 科研著作总数 | |
scientificResearchAwards | numeric | 科研获奖总数 | |
undergraduateCourses | numeric | 本科生 课程授课总数 | |
postgraduateCourses | numeric | 研究生 课程授课总数 | |
inServiceCourses | numeric | 在职课程总数 | |
undergraduatesGuidance | numeric | 指导在校_本科生总数 | |
outUndergraduatesGuidance | numeric | 指导离校_本科生总数 | |
tutoredMastes | numeric | 指导在校_硕士研究生总数 | |
outTutoredMastes | numeric | 指导离校_硕士研究生总数 | |
doctoralStudents | numeric | 指导在校_博士研究生总数 | |
outDoctoralStudents | numeric | 指导离校_博士研究生总数 | |
graduateTheses | numeric | 指导本科生毕业论文_当年 | |
graduateThesesHis | numeric | 指导本科生毕业论文_历史 |
请求示例
curl -X GET \
'https://api.tongji.edu.cn/v1/dc/user/website_teacher_info' \
-H 'userId: '
返回示例
{
"code": "A00000",
"data": {
"count": 1,
"userInfos": [
{
"arrivalDate": "1***-*3",
"authorizedPatents": 63,
"contributingAuthors": 176,
"contributingAuthorsLast1": 1,
"contributingAuthorsLast2": 12,
"contributingAuthorsLast3": 27,
"contributingAuthorsLast4": 18,
"contributingAuthorsLast5": 6,
"contributingAuthorsYear1": 2022,
"contributingAuthorsYear2": 2021,
"contributingAuthorsYear3": 2020,
"contributingAuthorsYear4": 2019,
"contributingAuthorsYear5": 2018,
"currentStateNmae": "在职",
"deptName": "土*****院",
"doctoralStudents": 20,
"entryDate": "1***-*3",
"estimatedRetirementDate": "2***-*2",
"firstOrCorrespondAuLast1": 2,
"firstOrCorrespondAuLast2": 21,
"firstOrCorrespondAuLast3": 22,
"firstOrCorrespondAuLast4": 10,
"firstOrCorrespondAuLast5": 16,
"firstOrCorrespondAuYear1": 2022,
"firstOrCorrespondAuYear2": 2021,
"firstOrCorrespondAuYear3": 2020,
"firstOrCorrespondAuYear4": 2019,
"firstOrCorrespondAuYear5": 2018,
"firstOrCorrespondingAuthors": 357,
"graduateTheses": 1,
"graduateThesesHis": 15,
"horizontalTotal": 65,
"inServiceCourses": 0,
"leaveDate": " ",
"name": "肖**",
"outDoctoralStudents": 28,
"outTutoredMastes": 72,
"outUndergraduatesGuidance": 0,
"postgraduateCourses": 0,
"scientificResearchAwards": 19,
"scientificResearchWorks": 9,
"sex": "*",
"tutoredMastes": 7,
"undergraduateCourses": 3,
"undergraduatesGuidance": 8,
"userId": "****1",
"userTypeName": "*****员",
"verticalTotal": 47
}
]
},
"msg": "成功"
}